PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,1 °C | at 16:32 |
| Low Temperature | 4,7 °C | at 07:02 |
| Temperature Range | 9,4 °C | |
| High Apparent Temperature | 12,3 °C | at 16:49 |
| Low Apparent Temperature | 3,2 °C | at 06:32 |
| Low Wind Chill | 4,7 °C | at 07:02 |
| High Heat Index | 14,1 °C | at 16:32 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 47 % | at 16:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,2 km/h | at 02:50 |
| Highest Speed (10 minute average) | 5,0 km/h (F1) | at 03:06 |
| Wind Run | 35,2 km | |
| Dominant Direction | 128° SE | |
| Pressure | ||
| High Pressure (SL) | 1023,7 hPa | at 10:36 |
| Low Pressure (SL) | 1020,5 hPa | at 04:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 01:15:00
powered by
Cumulus v1.9.4 (1099)