PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,7 °C | at 00:00 |
| Low Temperature | 10,7 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 9,1 °C | at 00:00 |
| Low Apparent Temperature | 9,1 °C | at 00:00 |
| Low Wind Chill | 10,7 °C | at 00:00 |
| High Heat Index | 10,7 °C | at 00:00 |
| High Humidity | 61 % | at 00:00 |
| Low Humidity | 61 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 2,5 km/h | at 00:00 |
| Highest Speed (10 minute average) | 1,1 km/h (F1) | at 00:00 |
| Wind Run | 1,4 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1023,8 hPa | at 00:40 |
| Low Pressure (SL) | 1023,2 hPa | at 00:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 01:15:00
powered by
Cumulus
v1.9.4 (1099)