PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,0 °C | at 13:18 |
| Low Temperature | 6,4 °C | at 00:00 |
| Temperature Range | 16,6 °C | |
| High Apparent Temperature | 22,6 °C | at 13:17 |
| Low Apparent Temperature | 4,0 °C | at 00:02 |
| Low Wind Chill | 4,7 °C | at 00:02 |
| High Heat Index | 23,0 °C | at 13:18 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 42 % | at 12:51 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13,3 km/h | at 10:10 |
| Highest Speed (10 minute average) | 11,2 km/h (F2) | at 10:10 |
| Wind Run | 33,4 km | |
| Dominant Direction | 203° SSW | |
| Pressure | ||
| High Pressure (SL) | 1019,0 hPa | at 09:52 |
| Low Pressure (SL) | 1015,7 hPa | at 03:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/09/2026 13:20:00
powered by
Cumulus
v1.9.4 (1099)