PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Dawn: | 05:47 | Sunrise: | 06:11 | Moonrise: | 16:34 | ![]() |
| Dusk: | 18:45 | Sunset: | 18:21 | Moonset: | 04:51 | |
| Daylight: | 12:58 | Day length: | 12:10 | Moon Phase: | Waxing Gibbous |
Welcome to www.py3mo.com.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 23,0 °C | Dew Point | 10,8 °C |
| Windchill | 23,0 °C | Humidity | 46% |
| Heat Index | 23,0 °C | Apparent Temperature | 22,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 83,1 mm | Rainfall This Year | 836,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-23 05:24 |
| Wind | |||
| Wind Speed (gust) | 12,2 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 88° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016,2 hPa | Falling | -0,8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 24/09/2026 13:20:00
powered by
Cumulus
v1.9.4 (1099)
