PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Dawn: | 06:38 | Sunrise: | 07:04 | Moonrise: | 11:55 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:36 | Moonset: | 22:41 | |
| Daylight: | 11:24 | Day length: | 10:32 | Moon Phase: | Waxing Crescent |
Welcome to www.py3mo.com.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10,7 °C | Dew Point | 3,5 °C |
| Windchill | 10,7 °C | Humidity | 61% |
| Heat Index | 10,7 °C | Apparent Temperature | 9,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 85,5 mm | Rainfall This Year | 395,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-18 13:58 |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 90° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023,7 hPa | Steady | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 21/05/2026 01:15:00
powered by
Cumulus
v1.9.4 (1099)
