PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Temperature and Humidity | ||
| Highest Temperature | 29,4 °C | 14:09 on 06 maio |
| Lowest Temperature | 4,7 °C | 07:02 on 20 maio |
| Highest Dew Point | 18,8 °C | 11:34 on 06 maio |
| Lowest Dew Point | 2,8 °C | 02:54 on 03 maio |
| Highest Apparent Temperature | 30,9 °C | 14:51 on 06 maio |
| Lowest Apparent Temperature | 3,2 °C | 06:32 on 20 maio |
| Lowest Wind Chill Temperature | 4,7 °C | 07:02 on 20 maio |
| Highest Heat Index | 29,4 °C | 14:09 on 06 maio |
| Highest Minimum | 19,1 °C | 07 maio |
| Lowest Maximum | 9,8 °C | 18 maio |
| Highest Humidity | 99 % | 17:58 on 01 maio |
| Lowest Humidity | 42 % | 15:56 on 05 maio |
| Highest Daily Range | 13,3 °C | 05 maio |
| Lowest Daily Range | 7,9 °C | 07 maio |
| Rainfall | ||
| Highest Rain Rate | 97,2 mm/hr | 22:51 on 01 maio |
| Highest Hourly Rainfall | 467,7 mm | 14:25 on 07 maio |
| Highest Daily Rainfall | 24,9 mm | 01 maio |
| Longest Dry Period | 2 days | to 07 maio |
| Longest Wet Period | 3 days | to 02 maio |
| Wind | ||
| Highest Wind Gust | 78,5 km/h | 13:24 on 07 maio |
| Highest Wind Speed 10-minute Average | 23,4 km/h | 11:41 on 07 maio |
| Highest Daily Wind Run | 170,5 km | 07 maio |
| Pressure | ||
| Lowest Pressure (sl) | 1004,0 hPa | 01:01 on 08 maio |
| Highest Pressure (sl) | 1024,2 hPa | 09:34 on 03 maio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2026 01:15:00
powered by
Cumulus v1.9.4 (1099)