PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Temperature and Humidity | ||
| Highest Temperature | 28,4 °C | 13:46 on 17 julho |
| Lowest Temperature | 0,4 °C | 08:03 on 03 julho |
| Highest Dew Point | 17,4 °C | 07:51 on 21 julho |
| Lowest Dew Point | -5,0 °C | 13:51 on 03 julho |
| Highest Apparent Temperature | 28,6 °C | 16:26 on 18 julho |
| Lowest Apparent Temperature | -3,3 °C | 08:20 on 03 julho |
| Lowest Wind Chill Temperature | -2,0 °C | 07:34 on 03 julho |
| Highest Heat Index | 28,0 °C | 15:44 on 18 julho |
| Highest Minimum | 19,0 °C | 18 julho |
| Lowest Maximum | 9,0 °C | 03 julho |
| Highest Humidity | 99 % | 01:26 on 11 julho |
| Lowest Humidity | 20 % | 13:44 on 09 julho |
| Highest Daily Range | 18,1 °C | 08 julho |
| Lowest Daily Range | 0,5 °C | 12 julho |
| Rainfall | ||
| Highest Rain Rate | 35,9 mm/hr | 05:45 on 20 julho |
| Highest Hourly Rainfall | 6,6 mm | 09:55 on 20 julho |
| Highest Daily Rainfall | 27,3 mm | 20 julho |
| Longest Dry Period | 4 days | to 18 julho |
| Longest Wet Period | 8 days | to 04 julho |
| Wind | ||
| Highest Wind Gust | 34,2 km/h | 10:41 on 18 julho |
| Highest Wind Speed 10-minute Average | 22,0 km/h | 08:42 on 17 julho |
| Highest Daily Wind Run | 189,1 km | 18 julho |
| Pressure | ||
| Lowest Pressure (sl) | 1006,4 hPa | 15:18 on 19 julho |
| Highest Pressure (sl) | 1025,6 hPa | 10:18 on 03 julho |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/07/2026 10:35:00
powered by
Cumulus v1.9.4 (1099)