PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Temperature and Humidity | ||
| Highest Temperature | 27,0 °C | 16:42 on 20 setembro |
| Lowest Temperature | 1,8 °C | 00:17 on 07 setembro |
| Highest Dew Point | 18,6 °C | 16:42 on 20 setembro |
| Lowest Dew Point | -6,3 °C | 15:41 on 06 setembro |
| Highest Apparent Temperature | 29,7 °C | 16:41 on 20 setembro |
| Lowest Apparent Temperature | -0,6 °C | 06:31 on 07 setembro |
| Lowest Wind Chill Temperature | 0,2 °C | 06:31 on 07 setembro |
| Highest Heat Index | 28,1 °C | 16:42 on 20 setembro |
| Highest Minimum | 15,3 °C | 20 setembro |
| Lowest Maximum | 11,2 °C | 06 setembro |
| Highest Humidity | 99 % | 00:17 on 01 setembro |
| Lowest Humidity | 21 % | 15:46 on 02 setembro |
| Highest Daily Range | 16,5 °C | 08 setembro |
| Lowest Daily Range | 2,2 °C | 19 setembro |
| Rainfall | ||
| Highest Rain Rate | 367,2 mm/hr | 07:25 on 21 setembro |
| Highest Hourly Rainfall | 36,6 mm | 08:19 on 21 setembro |
| Highest Daily Rainfall | 40,5 mm | 21 setembro |
| Longest Dry Period | 4 days | to 08 setembro |
| Longest Wet Period | 6 days | to 14 setembro |
| Wind | ||
| Highest Wind Gust | 28,1 km/h | 12:48 on 03 setembro |
| Highest Wind Speed 10-minute Average | 18,4 km/h | 12:47 on 03 setembro |
| Highest Daily Wind Run | 126,4 km | 18 setembro |
| Pressure | ||
| Lowest Pressure (sl) | 935,7 hPa | 07:30 on 21 setembro |
| Highest Pressure (sl) | 1027,1 hPa | 07:59 on 13 setembro |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/09/2026 13:20:00
powered by
Cumulus v1.9.4 (1099)