PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,1 °C | at 15:12 |
| Low Temperature | 9,7 °C | at 03:11 |
| Temperature Range | 12,4 °C | |
| High Apparent Temperature | 22,7 °C | at 15:19 |
| Low Apparent Temperature | 6,9 °C | at 03:46 |
| Low Wind Chill | 8,2 °C | at 03:46 |
| High Heat Index | 22,1 °C | at 15:12 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 56 % | at 14:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 10:01 |
| High Hourly Rainfall | 0,3 mm | at 10:00 |
| Wind | ||
| Highest Gust | 23,4 km/h | at 09:59 |
| Highest Speed (10 minute average) | 17,3 km/h (F3) | at 03:46 |
| Wind Run | 111,6 km | |
| Dominant Direction | 67° ENE | |
| Pressure | ||
| High Pressure (SL) | 1021,0 hPa | at 21:55 |
| Low Pressure (SL) | 1017,4 hPa | at 17:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/07/2026 17:35:00
powered by
Cumulus v1.9.4 (1099)