PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Dawn: | 06:47 | Sunrise: | 07:12 | Moonrise: | 14:15 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:48 | Moonset: | 04:10 | |
| Daylight: | 11:27 | Day length: | 10:36 | Moon Phase: | Waxing Gibbous |
Welcome to www.py3mo.com.
The weather station in use is the AW002, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 18,5 °C | Dew Point | 13,2 °C |
| Windchill | 18,5 °C | Humidity | 71% |
| Heat Index | 18,5 °C | Apparent Temperature | 19,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 169,2 mm | Rainfall This Year | 641,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-24 09:59 |
| Wind | |||
| Wind Speed (gust) | 8,6 km/h | Wind Speed (avg) | 2,5 km/h |
| Wind Bearing | 85° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018,8 hPa | Rising slowly | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 25/07/2026 17:30:01
powered by
Cumulus
v1.9.4 (1099)
