PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 36,1 °C | 15:00 on 12 fevereiro |
| Lowest Temperature | 0,0 °C | 08:05 on 27 junho |
| Highest Dew Point | 25,1 °C | 08:31 on 26 março |
| Lowest Dew Point | -13,3 °C | 08:05 on 27 junho |
| Highest Apparent Temperature | 38,2 °C | 15:10 on 28 março |
| Lowest Apparent Temperature | -6,6 °C | 08:05 on 27 junho |
| Lowest Wind Chill Temperature | -4,8 °C | 08:05 on 27 junho |
| Highest Heat Index | 38,8 °C | 14:40 on 29 março |
| Highest Minimum | 21,4 °C | 19 janeiro |
| Lowest Maximum | 9,5 °C | 03 julho |
| Highest Humidity | 99 % | 00:00 on 01 janeiro |
| Lowest Humidity | 13 % | 12:13 on 20 abril |
| Highest Daily Range | 25,3 °C | 27 junho |
| Lowest Daily Range | 0,0 °C | 19 janeiro |
| Rainfall | ||
| Highest Rain Rate | 924,9 mm/hr | 01:21 on 03 março |
| Highest Hourly Rainfall | 263,4 mm | 16:05 on 23 junho |
| Highest Daily Rainfall | 75,9 mm | 21 julho |
| Highest Monthly Rainfall | 169,2 mm | julho |
| Longest Dry Period | 12 days | to 28 janeiro |
| Longest Wet Period | 7 days | to 04 julho |
| Wind | ||
| Highest Wind Gust | 86,4 km/h | 14:34 on 23 junho |
| Highest Wind Speed 10-minute Average | 1,3E3 km/h | 02:33 on 03 julho |
| Highest Daily Wind Run | 193,3 km | 08 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1003,6 hPa | 01:01 on 08 maio |
| Highest Pressure (sl) | 1029,2 hPa | 09:49 on 04 junho |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/07/2026 17:35:00
powered by
Cumulus v1.9.4 (1099)